There are going to be some people who want to know what birds we have in our forest. So for list- or birdwatching minded people… the list is below 🙂 ! In March 2016 we had a small team of enthusiastic and very skilled birders visit, including Frederic Goes of The Birds of Cambodia: An Annotated Checklist fame; and Suy Senglim and Kong San Ratanak, both excellent birders and wildlife photographers. They were able to confirm sightings and contribute many more species to the list. Since then, the list has grown as other experienced birders have visited including guides from Sam Veasna Centre. This list is not up to 146 species identified here at BeTreed.
We are most worried about the White Winged Duck, our very endangered bird. A pair was seen in April 2013, then a lone duck in 2014. We heard in September 2016, a hunter had seen a number of them (and tried to kill them). We sincerely hope he was unsuccessful. And another small group, possibly visiting, in mid 2017.
Notable on this list is that we have recorded 17 species of woodpeckers! Pretty much all that is expected in this type of forest. These are one of my favourite birds. Now I need to go and at least nail down this species for my own personal list. And if you are not familiar with the status coding – see the key at the bottom of the table. And.. And .. click here for the list as a pdf to download if you prefer.
Common Name | Resident Status | |
---|---|---|
Francolins, Partridges, Pheasants and Junglefowl | ||
1 | Chinese Francolin | R |
2 | Scaly-breasted Partridge | R |
3 | Red Junglefowl | R |
4 | Green Peafowl | r |
5 | Siamese Fireback | R |
Whistling Ducks, Ducks & Pygmy-geese (Anatidae) | ||
6 | White-winged Duck | r |
Storks (Ciconiidae) & Ibises (Threskiornithidae) | ||
7 | Woolly-necked Stork | R |
8 | Lesser Adjutant | R |
9 | Giant Ibis | r |
Bitterns, Herons & Egrets (Ardeidae) | ||
10 | Cinnamon Bittern | R, w |
11 | Chinese Pond Heron | W |
Hawks (Accipitridae) & Falcons (Falconidae) | ||
12 | Black Baza | R,p |
13 | Crested Serpent Eagle | R |
14 | Shikra | R |
15 | Besra | r |
16 | Changeable Hawk Eagle | R |
17 | Mountain Hawk Eagle | r |
18 | Rufous Bellied Eagle | |
19 | Collared Falconet | R |
20 | Rufous-winged Buzzard | R |
21 | White-rumped Pygmy Falcon | R/r |
Lapwings & Plovers (Charadriidae) | ||
22 | Red-wattled Lapwing | R |
Doves & Pigeons (Columbidae) | ||
23 | Red Collared Dove | R |
24 | Spotted Dove | R |
25 | Emerald Dove | R |
26 | Thick-billed Green Pigeon | R |
27 | Yellow-footed Green Pigeon | R/r |
28 | Green Imperial Pigeon | R |
29 | Orange-breasted Green Pigeon | R |
Parrots & Parakeets (Psittacidae) | ||
30 | Vernal Hanging Parrot | R |
31 | Blossom-headed Parakeet | R/r |
32 | Red-breasted Parakeet | R |
Coucals, Malkohas & Cuckoos (Cuculidae) | ||
33 | Greater Coucal | R |
34 | Coral-billed Ground Cuckoo | R/r |
35 | Green-billed Malkoha | R |
36 | Banded Bay Cuckoo | R |
37 | Violet Cuckoo | r |
38 | Drongo Cuckoo | |
Owls (Tytonidae & Strigidae) & Nightjars (Caprimulgidae) | ||
39 | Brown/Buffy Fish Owl | r |
40 | Asian Barred Owlet | R |
41 | Brown Boobook | R |
42 | Collared Scops Owl | R |
43 | Great Eared Nightjar | R |
44 | Large-tailed Nightjar | R |
45 | Oriental Bay Owl | |
46 | Oriental Scop’s Owl | |
Treeswifts (Hemiprocnidae) & Swifts (Apodidae) | ||
47 | Crested Treeswift | R |
48 | Brown-backed Needletail | R |
49 | Orange-breasted Trogon | R |
50 | Indian Roller | R |
Kingfishers (Alcedinidae) & Bee-eaters (Meropidae) | ||
51 | White-throated Kingfisher | R |
52 | Blue-bearded Bee-eater | R |
53 | Little Green Bee-eater | R |
54 | Chestnut-headed Bee-eater | R |
55 | Banded Kingfisher | r |
Hoopoes (Upupidae) & Hornbills (Bucerotidae) | ||
56 | Common Hoopoe | R,W? |
57 | Oriental Pied Hornbill | R |
58 | Great Hornbill | R |
Barbets (Megalaimidae) | ||
59 | Lineated Barbet | R |
60 | Green-eared Barbet | R |
61 | Blue-eared Barbet | R |
62 | Coppersmith Barbet | R |
Woodpeckers (Picidae) | ||
63 | Heart-spotted/Black-and-buff Woodpecker | R/r |
64 | Black-and-buff Woodpecker | |
65 | Rufous-bellied Woodpecker | r |
66 | Grey-capped Pygmy Woodpecker | R |
67 | Spot-breasted Woodpecker | r |
68 | White-bellied Woodpecker | r |
69 | Greater Yellownape | R |
70 | Lesser Yellownape | R |
71 | Laced Woodpecker | R |
72 | Yellow Crowned Woodpecker | r |
73 | Streak-throated Woodpecker | R |
74 | Black-headed Woodpecker | R |
75 | Grey-headed Woodpecker | r |
76 | Common Flameback | R |
77 | Greater Flameback | R |
78 | Rufous Woodpecker | R |
79 | Great Slaty Woodpecker | R |
Pitta (Pittidae) | ||
80 | Blue-winged Pitta | BV,P |
Broadbills (Eurylaimidae) | ||
81 | Banded Broadbill | R |
Flycatcher-shrike and Woodshrikes (Tephrodornithidae) & Ioras (Aegithinidae) | ||
82 | Large Woodshrike | R |
83 | Bar-winged Flycatcher-shrike | R/r |
84 | Common Woodshrike | R |
85 | Burmese Shrike | R |
86 | Common Iora | R |
87 | Great Iora | R |
Cuckooshrikes & Minivets (Campephagidae) | ||
88 | Large Cuckooshrike | R |
89 | Indochinese Cuckooshrike | R |
90 | Ashy Minivet | W,P |
91 | Small Minivet | R |
92 | Scarlet Minivet | R |
Erpornis (Vireonidae) & Orioles (Oriolidae) | ||
93 | White-bellied Erpornis | R |
94 | Black-naped Oriole | W,P,r? |
95 | Black-hooded Oriole | R |
Drongos (Dicruridae) | ||
96 | Black Drongo | Wv |
97 | Ashy Drongo | W,P,R |
98 | Bronzed Drongo | R |
99 | Hair-crested Drongo | R |
100 | Greater Racket-tailed Drongo | R |
Fantails (Rhipiduridae) & Monarchs (Monarchidae) | ||
101 | White-browed Fantail | R |
102 | Black-naped Monarch | W,R |
Jays, Magpies, Treepies & Crows (Corvidae) | ||
103 | Eurasian Jay | r |
104 | Red-billed Blue Magpie | R |
105 | Rufous Treepie | R |
Canary-flycatchers (Stenostiridae) | ||
106 | Grey-headed Canary-flycatcher | W,r |
Bulbuls (Pycnonotidae) | ||
107 | Black-crested Bulbul | R |
108 | Black-headed Bulbul | r |
109 | Sooty-headed Bulbul | R |
110 | Stripe-throated Bulbul | R |
111 | Puff-throated Bulbul | R |
112 | Grey-eyed Bulbul | R |
Swallows (Hirundinidae) | ||
113 | Barn Swallow | W,P |
Leaf Warblers & Seicercus Warblers (Phylloscopidae) | ||
114 | Radde’s Warbler | W,P? |
115 | Arctic Warbler | W,P |
Cisticolas, Prinias & Tailorbirds (Cisticolidae) | ||
116 | Rufescent Prinia | R |
117 | Grey-breasted Prinia | R |
118 | Dark-necked Tailorbird | R |
119 | Brown Prinia | R |
120 | Common Tailorbird | R |
Scimitar Babblers & allies (Timaliidae) | ||
121 | Pin-striped Tit Babbler | R |
122 | Chestnut-capped Babbler | R |
123 | Puff-throated Babbler | |
124 | Abbott’s Babbler | |
125 | Scaley Crowned Babbler | |
Laughingthrushes, Siva & Mesia (Leiothrichidae) | ||
126 | White-crested Laughingthrush | R |
127 | Lesser Necklaced Laughingthrush | r |
Fairy-bluebirds (Irenidae) & Nuthatches (Sittidae) | ||
128 | Asian Fairy-bluebird | R |
129 | Neglected Nuthatch | R |
130 | Velvet-fronted Nuthatch | r |
Mynas & Starlings (Sturnidae) | ||
131 | Common Hill Myna | R |
Robins, Forktails, Chats & Rock Thrushes (Muscicapidae) | ||
132 | Siberian Blue Robin | W |
133 | White-rumped Shama | R |
134 | Blue Rock-thrush | W |
135 | White-throated Rock-thrush | W |
Flycatchers & allies (Muscicapidae) | ||
136 | Asian Brown Flycatcher | W,P? |
137 | Taiga Flycatcher | W |
138 | Verditer Flycatcher | W,P? |
139 | Hainan Blue Flycatcher | nbv? |
140 | Tickell’s Blue Flycatcher | R |
141 | Asian Paradise Flycatcher | |
Leafbirds (Chloropseidae) | ||
141 | Blue-winged Leafbird | R |
142 | Golden-fronted Leafbird | R |
Flowerpeckers (Dicaeidae) | ||
143 | Thick-billed Flowerpecker | R/r |
144 | Scarlet-backed Flowerpecker | R |
Sunbirds & Spiderhunters (Nectariniidae) | ||
145 | Brown-throated Sunbird | R |
146 | Purple Sunbird | R |
R = widespread resident
r = very local resident
W = widespread winter visitor
w = sparse winter visitor
nbv = non breeding visitor
P = widespread migrant
p = sparse migrant
V = vagrant
? = status uncertain
rI = introduced resident
(ex) = extinct